Service for depositing and withdrawing Litecoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mLTC

Overview of external markets

The weighted average rate - 54.0065
Exchange
Rate, USD
Volume per 24 h., LTC
Volume of USD at depth -2%1
Volume of LTC at depth +2%1
Binance 54.0000 278270.5640 638047.6537 per 11866.6790 LTC 6696.0430 per 363996.6716 USD
BitMart 53.9799 243886.3140 808120.6009 per 15078.2390 LTC 14560.9180 per 791128.6041 USD
KuCoin 54.0350 147656.1620 265513.7528 per 4961.2760 LTC 1141.9370 per 62045.5301 USD
Huobi 54.0450 66884.3473 280179.9948 per 5210.9524 LTC 3895.8015 per 211369.5916 USD
Gate.io 54.0150 66724.7190 149511.3299 per 2784.8700 LTC 2431.1140 per 132000.0671 USD
BTSE 53.9550 44875.1810 837263.9175 per 15645.3810 LTC 25422.6580 per 1388779.9833 USD
Bybit 54.0400 42792.5967 259835.7881 per 4836.3816 LTC 3511.4329 per 190435.9699 USD
OKX 54.0250 39654.2968 490592.8045 per 9131.9704 LTC 5396.9961 per 293047.5917 USD
Kraken 53.9700 35624.5982 953491.3051 per 17780.5970 LTC 11513.4400 per 625683.8832 USD
DigiFinex 54.0300 21885.8630 1203554.7152 per 22415.1300 LTC 11546.9055 per 627550.7844 USD
Crypto.com 53.9940 7849.6120 136306.4192 per 2544.5590 LTC 1516.9310 per 82699.1804 USD
Exmo 54.8000 7116.1699 0.0000 per 0.0000 LTC 2.2446 per 125.1522 USD
HitBTC 54.0063 3870.0420 1787972.5863 per 33321.0360 LTC 14616.4270 per 797163.3676 USD
Bitfinex 53.9940 3224.0967 387211.1855 per 7017.8646 LTC 10871.6636 per 578337.9281 USD
exchanger.web.money 69.9011 7.0525 4569.2200 per 66.4948 LTC 46.3489 per 3253.3400 USD
YObit 58.7635 1.6407 166.2952 per 2.8666 LTC 0.3249 per 19.2649 USD

1 from the current rate of exchange